top of page
Tournament Dates
APRIL
CAPEL | 5th - 6th |
MURRAY (one day) | 12th |
CAPEL | 20th -21st |
MARGRET RIVER (at Capel) | 26th-27th |
MAY
MURRAY (one day) | 3rd |
BARASTOC | 10th-11th |
MOBRUP | 12th-13th |
FOOTHILLS | 17th-18th |
SOUTH MIDLANDS | 30th-1st |
JUNE
MOONYOONOOKA | 28th -29th |
JULY
MERCHISON | 12th-13th |
NARRABRI | 11th-13th |
MIDWEST ZONE COACHING CLINIC - GREENOUGH | 17th- 18th |
GREENOUGH | 19th-20th |
AUGUST
IRWIN | 2nd-3rd |
C MIXED TOUR - WA to NT | 9th-12th |
MULLEWA | 16th-17th |
SOUTH MIDLANDS (Inc WA vs VIC Tour) | 30th-31st |
SEPTEMBER
MOBRUP | 13th-14th |
WALKAWAY | 13-14th |
MOONYOONOOKA (Midwest Zone Champs & 50th Anniversary) | 27th-28th |
OCTOBER
PERTH ROYAL SHOW | 1st |
PERTH (Inc Perth Young Guns) | 4th-5th |
STATE COACHING CLINIC (at Foothills | 9th-10th |
FOOTHILLS (Central Zone Champs) | 11th-12th |
KOJONUP | 25th-26th |
NOVEMBER
CAPEL CLUB CHAMPIONSHIPS | 1st-2nd |
MARGRET RIVER | 8th-9th |
PA ALL STARS MEETING | 22nd-23rd |
bottom of page